Sales Package |
|
Model Number |
|
Part Number |
|
Model Name |
|
Series |
|
Color |
|
Type |
|
Suitable For |
|
Battery Backup |
|
MS Office Provided |
|
Brand | ‎Lenovo |
---|---|
Manufacturer | ‎Lenovo, Lenovo |
Series | ‎Lenovo |
Colour | ‎Iron Grey |
Form Factor | ‎Laptop |
Item Height | ‎20 Millimeters |
Item Width | ‎36.2 Centimeters |
Standing screen display size | ‎15.6 Inches |
Screen Resolution | ‎1920 x 1080 pixels |
Resolution | ‎1366×768 Pixels |
Product Dimensions | ‎25.2 x 36.2 x 2 cm; 2.33 Kilograms |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎82C3A00DIH |
Processor Brand | ‎Intel |
Processor Type | ‎Celeron N4020 |
Processor Speed | ‎1.1 GHz |
Processor Count | ‎1 |
RAM Size | ‎4 GB |
Memory Technology | ‎DDR4 |
Computer Memory Type | ‎DDR SDRAM |
Maximum Memory Supported | ‎4 GB |
Memory Clock Speed | ‎2400 MHz |
Hard Drive Size | ‎256 GB |
Hard Disk Description | ‎SSD |
Hard Drive Interface | ‎Solid State |
Audio Details | ‎Speakers |
Graphics Coprocessor | ‎Intel Celeron Processor N4020 |
Graphics Chipset Brand | ‎Intel |
Graphics Card Description | ‎Integrated |
Graphics RAM Type | ‎Shared |
Graphics Card Interface | ‎Integrated |
Connectivity Type | ‎Bluetooth |
Wireless Type | ‎Bluetooth |
Number of USB 2.0 Ports | ‎1 |
Wattage | ‎45 Watts |
Optical Drive Type | ‎NOT AVAILABLE |
Operating System | ‎DOS |
Average Battery Life (in hours) | ‎5 Hours |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎35 Watt Hours |
Lithium Battery Weight | ‎1 Grams |
Number Of Lithium Ion Cells | ‎2 |
Included Components | ‎‎Laptop, Charging Adapter, User Guide, Warranty Card |
Manufacturer | ‎Lenovo |
Country of Origin | ‎China |
Item Weight | ‎2 kg 330 g |
Reviews
There are no reviews yet.